| Fiscal Year 2006 | |||
| Organizational Efficiency | |||
| Program Expenses | 75.3% | ||
| Administrative Expenses | 4.5% | ||
| Fundraising Expenses | 20.0% | ||
| Fundraising Efficiency | $0.19 | ||
| Organizational Capacity | |||
| Primary Revenue Growth | 11.3% | ||
| Program Expenses Growth | 4.6% | ||
| Working Capital Ratio (years) | 0.25 | ||
| Revenue | |
| Primary Revenue | $6,817,625 |
| Other Revenue | $170,665 |
| Total Revenue | $6,988,290 |
| Expenses | |
| Program Expenses | $4,938,245 |
| Administrative Expenses | $297,195 |
| Fundraising Expenses | $1,316,653 |
| Total Functional Expenses | $6,552,093 |
| Payments to Affiliates | $0 |
| Excess (or Deficit) for the year | $436,197 |
| Net Assets | $1,799,192 |
